Today in Bookish and Literary History, July 28
2020 I Hold a Wolf by the Ears: Stories by Laura van den Berg | United States | 224 |
2020 Crossings by Alex Landragin | Australia / France / United States | 384 | 🏆
2020 Memorial Drive: A Daughter's Memoir by Natasha Trethewey | United States | 213 | 🏆🏆🏆🏆🏆
2022 Ancestry by Simon Mawer | United Kingdom | 428 | 🏆
2021 Thursdays at Orange Blossom House by Sophie Green | Australia | 432 |
2021 When Things Are Alive They Hum by Hannah Bent | Australia / Hong Kong | 348 |
2022 Naomi's Gift by Martha Hall Kelly | United States | 53 |
2026 The Felicity Complex by August Clarke | United States | 320 |
2026 Meet Me in Paris by Kristin Harmel | United States | 368 |
2026 City of Widows by Nadia Hashimi | United States / Afghanistan | 384 |
2026 Getting Away with Murder by Shari Lapena | Canada | 352 |
2026 Fishbone Cinderella by Elizabeth Lim | United States | 448 |
2026 Beginning Middle End by Valeria Luiselli | Mexico / United States | 368 |
2026 Then Came the Fall by K.J. Micciche | United States | 338 |
2026 The Night Hunter by Natalie Moss | South Africa / United Kingdom | 352 |
2026 The Good Parts by Evann Normandin | United States | 352 |
2026 Shrink Solves Murder by Philippa Perry | United Kingdom | 336 |
2026 Furious Violet by Sarai Walker | United States | 352 |
💡 Did you know?
⭕ Natasha Trethewey’s devastating Pulitzer Prize-winning memoir Memorial Drive investigates the tragic, systemic domestic violence that led to her mother’s murder in Atlanta, mapping personal grief alongside the racial geography of the American South with haunting, precise prose.
⭕ Alex Landragin’s inventive novel Crossings introduces a "book-bindings" narrative puzzle that can be read either sequentially from start to finish or by following a specific leap-frogging chapter order across three centuries—interweaving ghost stories, Parisian literature, and body-swapping lore into a brilliant structural triumph.
⭕ Simon Mawer in Ancestry meticulously pieced together 19th-century genealogical records, ship manifests, and census data to reconstruct the lived realities of his own working-class ancestors.
“Today in History (July),” on Fable.
https://fable.co/list/e57c57be-7d9f-49bc-bf34-ba6cab34f191/share

Comments
Post a Comment